Products
Tungsten is one of the heaviest element (with a density of 19.3MG/m3)。
Also it has the highest melting point (approximately 3,410℃) of all metals.
Tungsten is very stable element, which does not oxidize in air. It has outstanding corrosion resistance, thermal conductivity and electric conductivity.
Mark | Particle Size(μm) | Chemical Composition(%) | ||||
---|---|---|---|---|---|---|
W | N.V.R. | Fe | Mo | O | ||
W-H | 0.45~0.59 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.80 |
W-1 | 0.60~0.99 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.60 |
W-2 | 1.00~1.49 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.30 |
W-3 | 1.50~1.99 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.15 |
W-4 | 2.00~3.99 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.10 |
W-5 | 4.00~7.99 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.10 |
W-6 | 8.0~16.0 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.10 |
Features
The characterictic of this product is that it has a purity of 99.9 percent tungsten with high density, a high melting point and high conductivity.
Application
Cemented carbide tools, medical equipment and radiation sheilding.
Mark | Particle Size(μm) | Chemical Composition(%) | ||||
---|---|---|---|---|---|---|
W | N.V.R. | Fe | Mo | O | ||
W-1K | 0.60~0.99 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.60 |
W-2K | 1.00~1.49 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.30 |
W-3K | 1.50~1.99 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.15 |
W-4K | 2.00~3.99 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.10 |
Features
Uniform particle type tungsten powder has extremely narrow particle size distribution in comparison to a conventional type with same FSSS particle.
Application
Metallization for Semiconductor.
Mark | Particle Size(μm) | Chemical Composition(%) | ||||
---|---|---|---|---|---|---|
W | N.V.R. | Fe | Mo | O | ||
W-1KD | 0.60~0.99 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.80 |
W-2KD | 1.00~1.49 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.30 |
W-3KD | 1.50~1.99 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.20 |
W-4KD | 2.00~3.99 | ≧99.9 | ≦0.010 | ≦0.015 | ≦0.010 | ≦0.15 |
Features
Single particle type tungsten powder is composed of only primary particles with very few secondary ones.
In paticular, the powders with about 1.0 - 3.0um particle, its particle size distribution is remarkably narrow.
Application
Metalization, particle dispersed composites and high-density components.
Mark | Particle Size(μm) | Chemical Composition(%) | ||||
---|---|---|---|---|---|---|
W | N.V.R. | Fe | Mo | O | ||
W-L | 10.0~40.0 | ≧99.8 | ≦0.020 | ≦0.100 | ≦0.050 | ≦0.10 |
W-S | -150 | ≧99.8 | ≦0.020 | ≦0.100 | - | ≦0.05 |
Remarks