Products
Japan New Metals produces high-qualty, high-purity tungsten with over 99.999 percent (5N) through complete quality control management, which has lower electrcal resistivity with thermal and chemical stable properties.
Sputtering target material for wiring, electrodes in semiconductor.
Mark | Particle Size(μm) | Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
% | ppm | |||||||||
W | O | Mo | C | Ca | Cr | Fe | P | Si | ||
W-4N | 1.00~5.00 | ≧99.99 | ≦0.30 | ≦10 | ≦30 | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 |
W-5N | 1.00~5.00 | ≧99.999 | ≦0.30 | ≦10 | ≦30 | ≦1 | ≦1 | ≦1 | ≦1 | ≦1 |
Mark | ppm | ||||||
---|---|---|---|---|---|---|---|
C | Ca | Cr | Fe | Mo | P | Si | |
WO3-4N | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 | ≦10 |
Remark