Data
The physical properties of a compound:
  | 
      |||||||
| TiC(1770K) | |||||||
| TiC(2670K) |   0.40 | 
      ||||||
| ZrC(1770K) | |||||||
| ZrC(2770K) |   0.397 | 
      ||||||
| VC( 300K) |   0.098 | 
      ||||||
| NbC( 300K) |   0.150 | 
      ||||||
| NbC(1770K) |   0.32 | 
      ||||||
| NbC(2680K) |   0.468 | 
      ||||||
| TaC( 300K) |   0.219 | 
      ||||||
| TaC(1500K) |   0.160 | 
      ||||||
| TaC(2000K) |   0.219 | 
      ||||||
| TaC(2500K) |   0.291 | 
      ||||||
| TaC(3000K) |   0.359 | 
      ||||||
| Cr3C2( 300K) |   0.191 | 
      ||||||
| Mo2C( 300K) |   0.318 | 
      ||||||
| W2C( 300K) |   0.293 | 
      ||||||
| WC( 300K) |   0.293 | 
      ||||||
| TiN(1500K) |   0.677 | 
      ||||||
| TiN(2600K) |   0.568 | 
      ||||||
| ZrN( 300K) |   0.282 | 
      ||||||
| ZrN(1300K) |   0.272 | 
      ||||||
| NbN( 300K) |   0.042 | 
      ||||||
| TaN( 300K) |   0.055 | 
      ||||||
| TaN(1300K) |   0.121 | 
      ||||||
| Cr2N( 300K) |   0.217 | 
      ||||||
| TiB2( 300K) |   0.664 | 
      ||||||
| TiB2(1300K) |   0.698 | 
      ||||||
| TiB2(2300K) |   1.22 | 
      ||||||
| ZrB2( 300K) |   0.579 | 
      ||||||
| ZrB2(1300K) |   0.644 | 
      ||||||
| ZrB2(2300K) |   1.34 | 
      ||||||
| HfB2( 300K) |   0.51 | 
      ||||||
| HfB2(1300K) |   0.60 | 
      ||||||
| VB2( 300K) |   0.422 | 
      ||||||
| VB2(1300K) |   0.42 | 
      ||||||
| VB2(2300K) |   0.673 | 
      ||||||
| NbB2( 300K) |   0.24 | 
      ||||||
| NbB2(1300K) |   0.234 | 
      ||||||
| NbB2(2300K) |   0.403 | 
      ||||||
| TaB2( 300K) |   0.160 | 
      ||||||
| TaB2(1300K) |   0.161 | 
      ||||||
| TaB2(2300K) |   0.352 | 
      ||||||
| CrB( 300K) |   0.201 | 
      ||||||
| CrB2( 300K) |   0.318 | 
      ||||||
| CrB2(1300K) |   0.339 | 
      ||||||
| CrB2(2300K) |   0.55 | 
      ||||||
| Mo2B5( 300K) |   0.502 | 
      ||||||
| Mo2B5(1200K) |   0.272 | 
      ||||||
| W2B5(1100K) |   0.259 | 
      ||||||
| LaB6( 300K) |   0.435 | 
      ||||||
| CrSi2( 300K) |   0.054 | 
      ||||||
| Mo5Si3( 300K) |   0.217 | 
      ||||||
| MoSi2( 300K) |   0.485 | 
      ||||||
  | 
      |||||||
(Reference) Hand book refractory compounds (metallurgiya in Moscow 1976 editions)