Products
Tugsten Carbide (WC) is an essential material for cemented carbide tools and wear resistant tools, etc.
due to its properties such as hardness at high temperature.
Japan New Metals is the largest manufacture of tungsten carbide powder in Japan.
Mark | Particle Size(μm) | Chemical Composition(%) | |||||
---|---|---|---|---|---|---|---|
WC | T.C | F.C | N.V.R. | Fe | Mo | ||
WC-10 | 0.70~1.19 | ≧99.90 | 6.08~6.18 | ≦0.05 | ≦0.015 | ≦0.020 | ≦0.010 |
WC-15 | 1.20~1.79 | ≧99.90 | 6.08~6.18 | ≦0.05 | ≦0.015 | ≦0.020 | ≦0.010 |
WC-25 | 1.80~2.99 | ≧99.90 | 6.08~6.18 | ≦0.05 | ≦0.015 | ≦0.020 | ≦0.010 |
WC-35 | 3.00~4.19 | ≧99.90 | 6.08~6.18 | ≦0.05 | ≦0.015 | ≦0.020 | ≦0.010 |
WC-50 | 4.20~5.49 | ≧99.90 | 6.08~6.18 | ≦0.05 | ≦0.015 | ≦0.020 | ≦0.010 |
WC-60 | 5.50~7.49 | ≧99.90 | 6.08~6.18 | ≦0.05 | ≦0.015 | ≦0.020 | ≦0.010 |
WC-90 | 7.50~12.0 | ≧99.90 | 6.08~6.18 | ≦0.05 | ≦0.015 | ≦0.020 | ≦0.010 |
Features
The charcteristic of this product is that it offers high hardness properties.
Custom made tungsten carbide powder adjusted T.C. value is also available on request.
Application
Cemented carbide tools and wear resistant tools, etc.
記号 | Particle Size(μm) | Chemical Composition(%) | ||||||
---|---|---|---|---|---|---|---|---|
T.C | F.C | C.C | Fe | Mo | Cr | V | ||
WC-F(C) | 0.45~0.75 | 6.08~6.25 | ≦0.10 | ≧6.05 | ≦0.050 | ≦0.020 | ≦1.00 | - |
WC-F(V) | 0.45~0.75 | 6.08~6.25 | ≦0.10 | ≧6.05 | ≦0.050 | ≦0.020 | - | ≦1.00 |
WC-F(CV) | 0.45~0.75 | 6.08~6.25 | ≦0.10 | ≧6.05 | ≦0.050 | ≦0.020 | ≦1.00 | ≦1.00 |
WC-F(N) | 0.45~0.75 | 6.05~6.22 | ≦0.10 | ≧6.05 | ≦0.050 | ≦0.020 | - | - |
Features
This type of tungsten carbide powder has finer particle than that of standard type. Cr, V or Cr and V doped WC powder can be also manufactured.
* (N) indicates products with no additives.
* Single particle type with more finer grain also can be produced.
Application
Cemented carbide tools and wear resistant tools, etc.
Remarks