Products
Molybdenum is mainly used for specialty steel, in addition, its high melting point and high conductivity properties allow it to be used in diverse applications including semiconductors and electronic devices, etc.
Mark | Particle Size(μm) | Chemical Composition(%) | ||||
---|---|---|---|---|---|---|
Mo | N.V.R. | Fe | O | C | ||
Mo-H | 0.50~0.99 | ≧99.8 | ≦0.100 | ≦0.050 | ≦0.80 | ≦0.10 |
Mo-1 | 1.00~1.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.50 | - |
Mo-3 | 2.00~3.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.30 | - |
Mo-6 | 5.50~7.50 | ≧99.98 | ≦0.005 | ≦0.010 | ≦0.05 | ≦0.005 |
Features
High quality molybdenum powder with purity over 3N.
Particle size can be modified based on your request.
Application
Ceramics metalization, wiring material for LCD and raw material of specialty steel, etc.
Mark | Particle Size(μm) | Chemical Composition(%) | |||
---|---|---|---|---|---|
Mo | N.V.R. | Fe | O | ||
Mo-1K | 1.00~1.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.50 |
Mo-3K | 2.00~2.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.30 |
Features
This type of powder has uniform particle with narrow particle size distribution in comparison to the standard type of powder.
Application
Metalization for semiconductors.
Mark | Particle Size(μm) | Chemical Composition(%) | |||
---|---|---|---|---|---|
Mo | N.V.R. | Fe | O | ||
Mo-1KD | 1.00~1.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.80 |
Mo-3KD | 2.00~2.99 | ≧99.9 | ≦0.080 | ≦0.070 | ≦0.50 |
Remark