Products
Metallic silicide are a kind of ceramic materials with outstanding heat resistance and oxidation resistance
properties.
Japan New Metals produces nine kinds of metallic silicide powders.
MoSi2 is used for the heating element of the ceramic heater. Even at the high temperature of 1,700℃,
it has maintains good oxidation resistance by the formation of protective membrane on the surface.
TiSi2, CrSi2 can produce an oxidation-resistant surface in a low pressure plasma spraying thanks to its
relatively low melting point.
Highly-Pure products, MoSi2, WSi2, and TaSi2, are important materials as PVD target for semiconductor-related
applications.
In recent years FeSi2 has become the remarkable as high temperature thermoelectric material.
| Grade | Size (μm) |
Chemical Composition(%) | |||
|---|---|---|---|---|---|
| Si | C | Fe | O | ||
| TiSi2-O | 5.00~10.0 | 52.50~55.00 | ≦0.10 | ≦0.25 | ≦0.70 |
| TiSi2-F | 2.00~5.00 | 52.20~54.70 | ≦0.15 | ≦0.30 | ≦1.00 |
| Grade | Size (μm) |
Chemical Composition(%) | |||
|---|---|---|---|---|---|
| Si | C | Fe | O | ||
| CrSi2-O | 5.00~10.0 | 50.30~52.80 | ≦0.10 | ≦0.35 | ≦1.00 |
| CrSi2-F | 2.00~5.00 | 50.00~52.50 | ≦0.15 | ≦0.40 | ≦1.20 |
| Grade | Size (μm) |
Chemical Composition(%) | |||
|---|---|---|---|---|---|
| Si | C | Fe | O | ||
| MoSi2-O | 5.00~10.0 | 35.80~37.80 | ≦0.05 | ≦0.25 | ≦0.50 |
| MoSi2-F | 2.00~5.00 | 35.60~37.60 | ≦0.10 | ≦0.30 | ≦0.70 |
| Grade | Size (μm) |
Chemical Composition(%) | |||
|---|---|---|---|---|---|
| Si | C | Fe | O | ||
| WSi2-O | 5.00~10.0 | 22.50~24.50 | ≦0.05 | ≦0.15 | ≦0.50 |
| WSi2-F | 2.00~5.00 | 22.30~24.30 | ≦0.10 | ≦0.20 | ≦0.70 |
<Remarks>